| Platform | |
|---|---|
| Coop Players | 2 |
| Max Players | 4 |
| Developer | Ubisoft Montreal |
| Publisher | Ubisoft |
| Engine | Unreal Engine 3 |
| Release | Mar 18, 2008 |
| Genres | Action, First-Person Shooter, Third-Person Shooter, Tactical Shooter, Role-Playing |
| Grit | 6.0 |
|---|---|
| Synergy | 7.0 |
| Implementation | 7.0 |
| Longevity | 6.5 |
| Depth | 5.0 |
| Fun | 7.0 |
| Overall | 6.61 |
| Cooperative Campaign | |
| Drop-In/Drop-Out Multiplayer | |
| Local/Split-Screen Option | |
| Online Multiplayer |